| Power | 3 W or 5 W or 7 W |
| Color temperature (CCT) | 2300 K or 2700 K or 3000 K or 4000 K or 6000 K |
| Beam angle | 38° or 120° |
| Input Voltage | 110 Vac or 100-265 Vac |
| Dimmable? | Not Dimmable or Dimmable |
| Lamp Type | Integrated led |
| Tipo de LED | SMD |
| Tipo de Portalámpara | GU10 |
| Tipo de Bulbo | MR |
| Temperatura de Operación | -20°C ~ 40°C |
| IP Rating | IP44 |
Ficha LUCIDA GU10 120G
Download
Ficha LUCIDA GU10 120G 3000K
Download
Ficha LUCIDA GU10 120G atenuable
Download
Ficha LUCIDA GU10 38G
Download
Ficha LUCIDA GU10 38G 3000K
Download
Ficha LUCIDA GU10 38G atenuable
Download
LUCIDA GU10 atenuable instruccions & warranty
Download
LUCIDA GU10 instructions & warranty.pdf
Download